Tariffs
This Page is Currently Under Construction
Caravan Hire Prices
| 2 Berth Caravan | Daily | Weekly |
|---|---|---|
| April 1st - Oct 30th | £50 | £250 |
| Nov 1st - Mch 31st | £50 | £200 |
| Touring | + £10 | + £50 |
| 4 - 5 Berth Caravan | ||
| April 1st - Oct 30th | £50 | £250 |
| Nov 1st - Mch 31st | £50 | £200 |
| Touring | + £10 | + £50 |
| TV | £25 | |
| Microwave | £10 | |
| Pop up Gazebo | £10 | |
| Generator | £25 per week (100 deposit) | |
| Towing Mirror | £5 each (required by law) | |
| Awning | £25 | |
| Ground Sheet | £5 | |
| All subject to availability | ||
Contact Details:
To check availability call: 01566 777392 or 07798 776752
